Plesiosaurus propinquus Blake
| GROUP : | Marine Reptile Species | |
| STATUS : | Holotype | |
| NUMBER : | WM851S | |
| HORIZON : | Main Alum Shales or Cement Shales. | |
| LOCALITY : | Kettleness Alum Quarry, N.Yorks. | |
| REFERENCES : | Charlesworth 1845 p.49-50 under Plesiosaurus macrocephalus Phillips 1853a, p.?. Carte and Baily 1863a under Plesiosaurus macrocephalus Tate and Blake 1876, pp.247-249, pl.2, fig.1 ![]() Simpson 1884, p.10 Lydekker 1889, p.170 under Thaumatosaurus propinquus (Blake) Watson 1909, p.2 Watson 1910, p. 1-12, figs. 1-8 ![]() ![]() ![]() ![]() ![]() Browne 1946, pp.57-8,308 Benton and Taylor 1984, pp.4 15, 428 under Rhomaleosaurus propinquus (Blake) Taylor 1992, p.52 under Plesiosaurus propinquus. |
Return to list of specimens
This page was last updated on 10th November 2006
© Whitby Literary & Philosophical Society / Scarborough Museums & Gallery 2006. All rights reserved