Sampler chart prices
Those persons who have a copy of our sampler catalogue will know that
we have charts for some (not all) of our samplers so that you can embroider
your own copies. The prices of these charts are listed against the
sample code numbers as follows -
CBE01 £3.50 CBE62 £3.50
CBE02 £3.50 CBE63 £3.50
CBE04 £3.50 CBE64 £3.50
CBE05 £3.50 CBE65 £3.50
CBE06 £3.50 CBE66 £3.50
CBE07 £4.50 CBE67 £3.50
CBE09 £3.50 CBE68 £3.50
CBE11 £3.50 CBE69 £3.50
CBE13 £3.50 CBE70 £4.50
CBE15 £4.50 CBE71 £3.50
CBE17 £7.50 CBE72 £3.50
CBE18 £5.50 CBE73 £3.50
CBE22 £3.50 CBE74 £3.50
CBE23 £4.50 CBE75 £3.50
CBE24 £6.50 CBE76 £3.50
CBE25 £6.50 CBE77 £3.50
CBE26 £6.50 CBE81 £3.50 (chart labelled 95)
CBE31 £4.50 CBE89 £3.50
CBE33 £4.50 CBE90 £2.00
CBE34 £5.50 1992/5 £3.50
CBE38 £2.00 1992/8 £3.50 (chart labelled 83)
CBE40 £4.50 1992/10 £4.50 (chart labelled 84)
CBE41 £5.50 1993/26 £3.50 (chart labelled 86)
CBE53 £4.50 1993/27 £3.50
CBE54 £2.00 1993/28 £3.50
CBE55 £4.50 1994/7 £3.50 (chart labelled 91)
CBE56 £8.00 (chart labelled 50) 1995/9.1 £3.50 (chart labelled 92)
CBE57 £8.00 1995/9.2 £5.50 (chart labelled 93)
CBE59 £3.50 1995/9.3 £5.50 (chart labelled 94)
CBE60 £3.50 1997/27 £5.50 (chart labelled 96)
CBE61 £3.50 1998/2 £6.50 (chart labelled 100)
Postage & packing (UK) £1.50